Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salim, Lécio Hannas | - |
dc.contributor.author | Bomtempo, Virgilio Lopardi | - |
dc.contributor.author | Bandeira, Jefferson Vianna | - |
dc.contributor.author | Pinto, Geraldo Godinho | - |
dc.contributor.author | Carvalho, Ronildo Soares de | - |
dc.coverage.spatial | Belo Horizonte | - |
dc.date.accessioned | 2016-08-29T19:21:34Z | - |
dc.date.available | 17-06-2009 | - |
dc.date.available | 2016-08-29T19:21:34Z | - |
dc.date.issued | 1995 | - |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1121 | - |
dc.description.abstract | This paper introduces a nuclear gauge developed for "in situ" measurements of bottom sediments density in the state of Maranhão, in the northeast of Brazil. Measurements intended to plan and control maintenance dredging works, resulting in a very favorable reduction of annual dredged volumes and un improvement of port operational conditions. The same instrument was used in tests to evaluate loading operations of hopper dredgers, with valuable results in improving dredging efficency. | - |
dc.language.iso | Inglês | - |
dc.rights | L | - |
dc.subject | Tracer techniques | - |
dc.subject | dredging | - |
dc.subject | sediments | - |
dc.subject | ports | - |
dc.subject | São Marcos bay | - |
dc.subject | Maranhão | - |
dc.title | Nuclear techniques in planning and controlling dredging worksin São Marcos Bay, Maranhão-Brazil | - |
dc.type | Trabalho Apresentado em Evento | - |
cdtn.contributor.author | Minardi, Paulo Sérgio P. | - |
dc.coverage.spatialevento | Rio de Janeiro^BRJ^CBrazil | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG,Brasil | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Consórcio de Alumínio do Maranhão S.A./ALUMAR, São Luiz, MA, Brasil | - |
dc.date.evento | 25-29 Sep 1995 | - |
dc.identifier.evento | Nuclear techniques in planning and controlling dredging works in São Marcos bay, Maranhão - Brazil | - |
dc.title.evento | COPEDEC Conference on Coastal and Port Engineering in Developing Countries, 4 | - |
Appears in Collections: | Trabalho apresentado em evento |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Lecio_HSalim.pdf | 9.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.