Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1121
Title: | Nuclear techniques in planning and controlling dredging worksin São Marcos Bay, Maranhão-Brazil |
metadata.dc.title.evento: | COPEDEC Conference on Coastal and Port Engineering in Developing Countries, 4 |
Authors: | Salim, Lécio Hannas Bomtempo, Virgilio Lopardi Bandeira, Jefferson Vianna Pinto, Geraldo Godinho Carvalho, Ronildo Soares de |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG,Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Consórcio de Alumínio do Maranhão S.A./ALUMAR, São Luiz, MA, Brasil |
Issue Date: | 1995 |
Keywords: | Tracer techniques;dredging;sediments;ports;São Marcos bay;Maranhão |
Abstract: | This paper introduces a nuclear gauge developed for "in situ" measurements of bottom sediments density in the state of Maranhão, in the northeast of Brazil. Measurements intended to plan and control maintenance dredging works, resulting in a very favorable reduction of annual dredged volumes and un improvement of port operational conditions. The same instrument was used in tests to evaluate loading operations of hopper dredgers, with valuable results in improving dredging efficency. |
Access: | L |
Appears in Collections: | Trabalho apresentado em evento |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Lecio_HSalim.pdf | 9.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.