Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1098
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pinto, Geraldo Godinho | |
dc.contributor.author | Bandeira, Jefferson Vianna | |
dc.contributor.author | Antola, R.S. | |
dc.contributor.author | Malek, A. | |
dc.contributor.author | Ameigenda, B.S. | |
dc.contributor.author | Parada, M. L. B. | |
dc.contributor.author | Fraga, H.A. (Dirección Nacional de Tecnologia Nuclear, Montevideo, Uruguay0 | |
dc.contributor.author | Del Monte, D. | |
dc.contributor.author | Firpo, A. | |
dc.contributor.author | Cabral, W. | |
dc.contributor.author | Odino, R. | |
dc.coverage.spatial | Belo Horizonte | |
dc.date.accessioned | 2016-08-29T19:21:29Z | - |
dc.date.available | 22-06-2009 | |
dc.date.available | 2016-08-29T19:21:29Z | - |
dc.date.issued | 1998 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1098 | - |
dc.description.abstract | This work is related to the sedimentological studies with the application of radioactive tracers, carried out in the region of Puerto Carmelo, rio de la Plata - Uruguay, under the TC Project of the International Atomic Energy Agency, with the objective of evaluating the bed load transport of sand, in the region where a new access channel to the harbour of Carmelo was designed. | |
dc.format.extent | p. 314-333 | |
dc.language.iso | Espanhol | |
dc.publisher | ABRH | |
dc.rights | L | |
dc.subject | Sediments | |
dc.subject | dredging | |
dc.subject | la Plata River | |
dc.subject | tracer techniques | |
dc.title | Estudios sedimentologicos en la région e la bahía de Montevideo, con el empleo de tecnicas nucleares y trazadores radiactivos y fluorescentes | |
dc.type | Trabalho Apresentado em Evento | |
dc.contributor.corporativo | Associação Brasileira de Recursos Hídricos, São Paulo, SP, Brasil. Comissão de Engenharia de Sedimentos, Regional de Minas Gerais | |
dc.coverage.spatialevento | Belo Horizonte^B MG^CBrasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, brasil | |
dc.creator.affiliation | Dirección Nacional de Tecnologia Nuclear/DINATEN, Montevideo, Uruguay | |
dc.creator.affiliation | Dirección Nacional de Tecnologia Nuclear/DINATEN, Montevideo, Uruguay | |
dc.creator.affiliation | Dirección Nacional de Tecnologia Nuclear/DINATEN, Montevideo, Uruguay | |
dc.creator.affiliation | Dirección Nacional de Tecnologia Nuclear/DINATEN, Montevideo, Uruguay | |
dc.creator.affiliation | Dirección Nacional de Tecnologia Nuclear/DINATEN, Montevideo, Uruguay | |
dc.creator.affiliation | Dirección Nacional de Tecnologia Nuclear/DINATEN, Montevideo, Uruguay | |
dc.creator.affiliation | Dirección Nacional de Tecnologia Nuclear/DINATEN, Montevideo, Uruguay | |
dc.creator.affiliation | Dirección Nacional de Tecnologia Nuclear, Montevideo, Uruguay | |
dc.date.evento | 21-25 set 1998 | |
dc.identifier.evento | Assoreamento de reservatório e erosão de jusante. Anais | |
dc.title.evento | ENES Encontro de engenharia de sedimentos, 3 | |
Appears in Collections: | Trabalho apresentado em evento |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Geraldo_Godinho_Pinto.pdf | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.