Use este identificador para citar ou linkar para este item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1067
Título: | The 1999 intercomparison of individual monitoring systems for some Latin American countries |
metadata.dc.title.evento: | Regional congress on radiation protection and safety, 5 |
Autor(es): | Silva,Teógenes Augusto da Figueiredo, M.E. Ferruz-Cruz, P. Massera, G. |
Afiliação: | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil |
Data do documento: | 2001 |
Palavras-chave: | Radiation monitoring;personnel dosimetry;dose equivalents |
Resumo: | In 1999, an intercomparison exercise of individual monitoring systems was promoted among nine Latin American countries with the main objective of identifying and improving their situation as far as personnel dosimetry. Participating countries were asked to send fifty-five whole-body personal dosimeters which were given personal dose equivalents, Hp(10), from 0.30 to 30 mSv, in x- and gamma ray beams. The reliability of the irradiation procedure was assured by using standard ionization chambers traceable to the national standards and reliable personal dosimeters as quality controls. As far as the overall accuracy in terms of Hp(10), results showed that five participants were able to reach the minimum acceptable performance. Procedures, results and analysis of the intercomparison are detailed in this paper. |
Acesso: | L |
Aparece nas coleções: | Trabalho apresentado em evento |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.