Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalle, Hugo Moura | |
dc.contributor.author | Tambourgi, E.B. | |
dc.coverage.spatial | Vienna | |
dc.date.accessioned | 2016-08-29T19:21:21Z | - |
dc.date.available | 200609 | |
dc.date.available | 2016-08-29T19:21:21Z | - |
dc.date.issued | 2003 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1049 | - |
dc.description.abstract | Shieldind and criticality safety calculations carried out for the Latin American interim storage and transportation cask are presented. Such dual purpose cask is being designed to the spent fuel elements of research reactors in the region. The Monte Carlo transport code MCNP4B was utilized for the criticality safety analysis part and SCALE4.4A for shielding. The analyses considered two types of fuel assemblies utilized in the region and the results show that both types can be loaded in the designed cask baskets in compliance with the safety criteria. | |
dc.format.extent | p.239-247 | |
dc.language.iso | Inglês | |
dc.publisher | IAEA | |
dc.rights | L | |
dc.subject | Spent fuel | |
dc.subject | research reactors | |
dc.subject | casks | |
dc.subject | shielding | |
dc.subject | criticality | |
dc.subject | safety analysis | |
dc.subject | computer codes | |
dc.title | Shielding and criticality safety analyses of a Latin American cask for transportation and interim storage of spent fuel from research reactors | |
dc.type | Trabalho Apresentado em Evento | |
dc.contributor.corporativo | International Atomic Energy Agency, Vienna (Austria) | |
dc.coverage.spatialevento | Santiago^BChile | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Estadual de Campinas/UNICAMP, SP, Brasil | |
dc.date.evento | 10-14 Nov 2003 | |
dc.identifier.evento | Research reactor utilization, safety, decommissioning, fuel and waste management. Posters of an international conference | |
dc.title.evento | International conference on research reactor utilization, safety, decommissioning, fuel and waste management | |
Appears in Collections: | Trabalho apresentado em evento |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.