Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Belo Horizonte | |
dc.date.accessioned | 2016-08-29T19:21:20Z | - |
dc.date.available | 2007-01-26 | |
dc.date.available | 2016-08-29T19:21:20Z | - |
dc.date.issued | 2004 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1043 | - |
dc.description.abstract | This work presents the results of characterization and irradiation treatment of two spodumene mineral varieties (greenish and lilac). To determine the concentration of trace elements the k0 instrumental neutron activation analysis was used. A cobalt 60 irradiator was used for the treatment of the specimens. The change of color, when they were submitted to high intensity gamma rays was analyzed. The results obtained in characterization and irradiation treatment showed relatively good agreement with the literature. The k0-INAA method showed its potential as an analytical multi-elemental determination tool. | |
dc.language.iso | Inglês | |
dc.publisher | CDTN | |
dc.rights | L | |
dc.subject | Spodumenes | |
dc.subject | trace amounts | |
dc.subject | color | |
dc.subject | neutron activation analysis | |
dc.type | Trabalho Apresentado em Evento | |
dc.coverage.spatialevento | Águas de Londóia^BSP^CBrazil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, Mg, Brasil | |
dc.date.evento | 19-22 Sep 2004 | |
dc.identifier.evento | Trace elements and colors in gemological varieties of spodumene mineral | |
dc.title.evento | ICAM International congress on applied mineralogy, 8 | |
Appears in Collections: | Trabalho apresentado em evento |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-02_Marco_Aurelio_SLacerda.pdf | 42.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.