Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1043
metadata.dc.title.evento: | ICAM International congress on applied mineralogy, 8 |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, Mg, Brasil |
Issue Date: | 2004 |
Keywords: | Spodumenes;trace amounts;color;neutron activation analysis |
Abstract: | This work presents the results of characterization and irradiation treatment of two spodumene mineral varieties (greenish and lilac). To determine the concentration of trace elements the k0 instrumental neutron activation analysis was used. A cobalt 60 irradiator was used for the treatment of the specimens. The change of color, when they were submitted to high intensity gamma rays was analyzed. The results obtained in characterization and irradiation treatment showed relatively good agreement with the literature. The k0-INAA method showed its potential as an analytical multi-elemental determination tool. |
Access: | L |
Appears in Collections: | Trabalho apresentado em evento |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-02_Marco_Aurelio_SLacerda.pdf | 42.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.